first base
Jack Fournier
Chicago White Sox, 1912–1927
37.5
Score, No. 484 all-time
Loading matchup
Musial leads on both counts: 120.3 wins added to 40.7 over a career, and 60.8 to 34.2 across his seven best seasons.
first base
Chicago White Sox, 1912–1927
37.5
Score, No. 484 all-time
first base
St. Louis Cardinals, 1941–1963
90.5
Score, No. 14 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Jack Fournier | Stan Musial | |
|---|---|---|
| Ratings | ||
| 37.5 | Score | 90.5(better) |
| 40.7 | Wins added, career | 120.3(better) |
| 34.2 | Wins added, best 7 seasons | 60.8(better) |
| 484 | All-time rank | 14(better) |
| 15 | Seasons | 22 |
| Hitting | ||
| 1,530 | Games | 3,026(better) |
| 1,631 | Hits | 3,630(better) |
| 136 | Home runs | 475(better) |
| 859 | Runs batted in | 1,951(better) |
| 145(better) | Stolen bases | 78 |
| .313 | Batting average | .331(better) |
| .392 | On-base percentage | .417(better) |
| .483 | Slugging percentage | .559(better) |
The dot marks the better number in each row.