right field
J. D. Martinez
Boston Red Sox, 2011–2024
31.8
Score, No. 698 all-time
Loading matchup
Cobb leads on both counts: 151.6 wins added to 33.7 over a career, and 65.3 to 29.8 across his seven best seasons.
right field
Boston Red Sox, 2011–2024
31.8
Score, No. 698 all-time
center field
Detroit Tigers, 1905–1928
108.4
Score, No. 4 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| J. D. Martinez | Ty Cobb | |
|---|---|---|
| Ratings | ||
| 31.8 | Score | 108.4(better) |
| 33.7 | Wins added, career | 151.6(better) |
| 29.8 | Wins added, best 7 seasons | 65.3(better) |
| 698 | All-time rank | 4(better) |
| 14 | Seasons | 24 |
| Hitting | ||
| 1,642 | Games | 3,035(better) |
| 1,741 | Hits | 4,189(better) |
| 331(better) | Home runs | 117 |
| 1,071 | Runs batted in | 1,944(better) |
| 26 | Stolen bases | 896(better) |
| .283 | Batting average | .366(better) |
| .348 | On-base percentage | .433(better) |
| .516(better) | Slugging percentage | .512 |
The dot marks the better number in each row.