catcher
Ivan Rodriguez
Texas Rangers, 1991–2011
44.3
Score, No. 308 all-time
Loading matchup
Gibson leads on both counts: 81.1 wins added to 57.3 over a career, and 51.2 to 31.3 across his seven best seasons.
catcher
Texas Rangers, 1991–2011
44.3
Score, No. 308 all-time
catcher
Homestead Grays, 1930–1946
66.1
Score, No. 53 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Ivan Rodriguez | Josh Gibson | |
|---|---|---|
| Ratings | ||
| 44.3 | Score | 66.1(better) |
| 57.3 | Wins added, career | 81.1(better) |
| 31.3 | Wins added, best 7 seasons | 51.2(better) |
| 308 | All-time rank | 53(better) |
| 21 | Seasons | 16 |
| Hitting | ||
| 2,543(better) | Games | 766 |
| 2,844(better) | Hits | 1,007 |
| 311(better) | Home runs | 197 |
| 1,332(better) | Runs batted in | 872 |
| 127(better) | Stolen bases | 44 |
| .296 | Batting average | .364(better) |
| .334 | On-base percentage | .446(better) |
| .464 | Slugging percentage | .691(better) |
The dot marks the better number in each row.