second base
Ian Kinsler
Texas Rangers, 2006–2019
31.6
Score, No. 707 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 37.4 over a career, and 74.0 to 25.8 across his seven best seasons.
second base
Texas Rangers, 2006–2019
31.6
Score, No. 707 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Ian Kinsler | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 31.6 | Score | 99.6(better) |
| 37.4 | Wins added, career | 125.2(better) |
| 25.8 | Wins added, best 7 seasons | 74.0(better) |
| 707 | All-time rank | 7(better) |
| 14 | Seasons | 23 |
| Hitting | ||
| 1,888 | Games | 2,259(better) |
| 1,999 | Hits | 2,930(better) |
| 257 | Home runs | 301(better) |
| 909 | Runs batted in | 1,584(better) |
| 243(better) | Stolen bases | 135 |
| .269 | Batting average | .358(better) |
| .337 | On-base percentage | .434(better) |
| .440 | Slugging percentage | .577(better) |
The dot marks the better number in each row.