shortstop
Honus Wagner
Pittsburgh Pirates, 1897–1917
86.4
Score, No. 18 all-time
Loading matchup
Wagner leads on both counts: 115.8 wins added to 27.3 over a career, and 57.0 to 22.3 across his seven best seasons.
shortstop
Pittsburgh Pirates, 1897–1917
86.4
Score, No. 18 all-time
shortstop
New York Yankees, 1941–1956
24.8
Score, No. 1107 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Honus Wagner | Phil Rizzuto | |
|---|---|---|
| Ratings | ||
| 86.4(better) | Score | 24.8 |
| 115.8(better) | Wins added, career | 27.3 |
| 57.0(better) | Wins added, best 7 seasons | 22.3 |
| 18(better) | All-time rank | 1,107 |
| 21 | Seasons | 13 |
| Hitting | ||
| 2,794(better) | Games | 1,661 |
| 3,420(better) | Hits | 1,588 |
| 101(better) | Home runs | 38 |
| 1,733(better) | Runs batted in | 563 |
| 723(better) | Stolen bases | 149 |
| .328(better) | Batting average | .273 |
| .391(better) | On-base percentage | .351 |
| .467(better) | Slugging percentage | .355 |
The dot marks the better number in each row.