shortstop
Honus Wagner
Pittsburgh Pirates, 1897–1917
86.4
Score, No. 18 all-time
Loading matchup
Wagner leads on both counts: 115.8 wins added to 47.3 over a career, and 57.0 to 33.8 across his seven best seasons.
shortstop
Pittsburgh Pirates, 1897–1917
86.4
Score, No. 18 all-time
shortstop
Oakland Athletics, 1997–2013
40.5
Score, No. 388 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Honus Wagner | Miguel Tejada | |
|---|---|---|
| Ratings | ||
| 86.4(better) | Score | 40.5 |
| 115.8(better) | Wins added, career | 47.3 |
| 57.0(better) | Wins added, best 7 seasons | 33.8 |
| 18(better) | All-time rank | 388 |
| 21 | Seasons | 16 |
| Hitting | ||
| 2,794(better) | Games | 2,171 |
| 3,420(better) | Hits | 2,407 |
| 101 | Home runs | 307(better) |
| 1,733(better) | Runs batted in | 1,302 |
| 723(better) | Stolen bases | 85 |
| .328(better) | Batting average | .285 |
| .391(better) | On-base percentage | .336 |
| .467(better) | Slugging percentage | .456 |
The dot marks the better number in each row.