left field
Heinie Manush
Washington Senators, 1923–1939
37.9
Score, No. 473 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 43.9 over a career, and 74.0 to 31.9 across his seven best seasons.
left field
Washington Senators, 1923–1939
37.9
Score, No. 473 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Heinie Manush | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 37.9 | Score | 99.6(better) |
| 43.9 | Wins added, career | 125.2(better) |
| 31.9 | Wins added, best 7 seasons | 74.0(better) |
| 473 | All-time rank | 7(better) |
| 17 | Seasons | 23 |
| Hitting | ||
| 2,008 | Games | 2,259(better) |
| 2,524 | Hits | 2,930(better) |
| 110 | Home runs | 301(better) |
| 1,183 | Runs batted in | 1,584(better) |
| 114 | Stolen bases | 135(better) |
| .330 | Batting average | .358(better) |
| .377 | On-base percentage | .434(better) |
| .479 | Slugging percentage | .577(better) |
The dot marks the better number in each row.