first base
Harry Stovey
Philadelphia Athletics, 1880–1893
42.6
Score, No. 349 all-time
Loading matchup
Musial leads on both counts: 120.3 wins added to 50.8 over a career, and 60.8 to 34.3 across his seven best seasons.
first base
Philadelphia Athletics, 1880–1893
42.6
Score, No. 349 all-time
first base
St. Louis Cardinals, 1941–1963
90.5
Score, No. 14 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Harry Stovey | Stan Musial | |
|---|---|---|
| Ratings | ||
| 42.6 | Score | 90.5(better) |
| 50.8 | Wins added, career | 120.3(better) |
| 34.3 | Wins added, best 7 seasons | 60.8(better) |
| 349 | All-time rank | 14(better) |
| 14 | Seasons | 22 |
| Hitting | ||
| 1,489 | Games | 3,026(better) |
| 1,775 | Hits | 3,630(better) |
| 122 | Home runs | 475(better) |
| 912 | Runs batted in | 1,951(better) |
| 509(better) | Stolen bases | 78 |
| .288 | Batting average | .331(better) |
| .361 | On-base percentage | .417(better) |
| .462 | Slugging percentage | .559(better) |
The dot marks the better number in each row.