designated hitter
Harold Baines
Chicago White Sox, 1980–2001
29.8
Score, No. 795 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 38.7 over a career, and 74.0 to 21.0 across his seven best seasons.
designated hitter
Chicago White Sox, 1980–2001
29.8
Score, No. 795 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Harold Baines | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 29.8 | Score | 99.6(better) |
| 38.7 | Wins added, career | 125.2(better) |
| 21.0 | Wins added, best 7 seasons | 74.0(better) |
| 795 | All-time rank | 7(better) |
| 22 | Seasons | 23 |
| Hitting | ||
| 2,830(better) | Games | 2,259 |
| 2,866 | Hits | 2,930(better) |
| 384(better) | Home runs | 301 |
| 1,628(better) | Runs batted in | 1,584 |
| 34 | Stolen bases | 135(better) |
| .289 | Batting average | .358(better) |
| .356 | On-base percentage | .434(better) |
| .465 | Slugging percentage | .577(better) |
The dot marks the better number in each row.