third base
Harlond Clift
St. Louis Browns, 1934–1945
37.1
Score, No. 495 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 41.2 over a career, and 74.0 to 32.9 across his seven best seasons.
third base
St. Louis Browns, 1934–1945
37.1
Score, No. 495 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Harlond Clift | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 37.1 | Score | 99.6(better) |
| 41.2 | Wins added, career | 125.2(better) |
| 32.9 | Wins added, best 7 seasons | 74.0(better) |
| 495 | All-time rank | 7(better) |
| 12 | Seasons | 23 |
| Hitting | ||
| 1,582 | Games | 2,259(better) |
| 1,558 | Hits | 2,930(better) |
| 178 | Home runs | 301(better) |
| 829 | Runs batted in | 1,584(better) |
| 69 | Stolen bases | 135(better) |
| .272 | Batting average | .358(better) |
| .390 | On-base percentage | .434(better) |
| .441 | Slugging percentage | .577(better) |
The dot marks the better number in each row.