shortstop
Hanley Ramirez
Florida Marlins, 2005–2019
44.8
Score, No. 291 all-time
Loading matchup
Wagner leads on both counts: 115.8 wins added to 48.6 over a career, and 57.0 to 41.0 across his seven best seasons.
shortstop
Florida Marlins, 2005–2019
44.8
Score, No. 291 all-time
shortstop
Pittsburgh Pirates, 1897–1917
86.4
Score, No. 18 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Hanley Ramirez | Honus Wagner | |
|---|---|---|
| Ratings | ||
| 44.8 | Score | 86.4(better) |
| 48.6 | Wins added, career | 115.8(better) |
| 41.0 | Wins added, best 7 seasons | 57.0(better) |
| 291 | All-time rank | 18(better) |
| 15 | Seasons | 21 |
| Hitting | ||
| 1,668 | Games | 2,794(better) |
| 1,834 | Hits | 3,420(better) |
| 271(better) | Home runs | 101 |
| 917 | Runs batted in | 1,733(better) |
| 281 | Stolen bases | 723(better) |
| .289 | Batting average | .328(better) |
| .360 | On-base percentage | .391(better) |
| .486(better) | Slugging percentage | .467 |
The dot marks the better number in each row.