right field
Hank Aaron
Milwaukee Braves, 1954–1976
88.4
Score, No. 16 all-time
Loading matchup
Aaron leads on both counts: 123.8 wins added to 30.8 over a career, and 53.1 to 21.8 across his seven best seasons.
right field
Milwaukee Braves, 1954–1976
88.4
Score, No. 16 all-time
right field
Baltimore Orioles, 2006–2020
26.3
Score, No. 1009 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Hank Aaron | Nick Markakis | |
|---|---|---|
| Ratings | ||
| 88.4(better) | Score | 26.3 |
| 123.8(better) | Wins added, career | 30.8 |
| 53.1(better) | Wins added, best 7 seasons | 21.8 |
| 16(better) | All-time rank | 1,009 |
| 23 | Seasons | 15 |
| Hitting | ||
| 3,298(better) | Games | 2,154 |
| 3,771(better) | Hits | 2,388 |
| 755(better) | Home runs | 189 |
| 2,297(better) | Runs batted in | 1,046 |
| 240(better) | Stolen bases | 66 |
| .305(better) | Batting average | .288 |
| .374(better) | On-base percentage | .357 |
| .555(better) | Slugging percentage | .423 |
The dot marks the better number in each row.