center field
Hack Wilson
Chicago Cubs, 1923–1934
46.2
Score, No. 250 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 48.9 over a career, and 74.0 to 43.5 across his seven best seasons.
center field
Chicago Cubs, 1923–1934
46.2
Score, No. 250 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Hack Wilson | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 46.2 | Score | 99.6(better) |
| 48.9 | Wins added, career | 125.2(better) |
| 43.5 | Wins added, best 7 seasons | 74.0(better) |
| 250 | All-time rank | 7(better) |
| 12 | Seasons | 23 |
| Hitting | ||
| 1,348 | Games | 2,259(better) |
| 1,461 | Hits | 2,930(better) |
| 244 | Home runs | 301(better) |
| 1,063 | Runs batted in | 1,584(better) |
| 52 | Stolen bases | 135(better) |
| .307 | Batting average | .358(better) |
| .395 | On-base percentage | .434(better) |
| .545 | Slugging percentage | .577(better) |
The dot marks the better number in each row.