center field
Ginger Beaumont
Pittsburgh Pirates, 1899–1910
36.3
Score, No. 524 all-time
Loading matchup
Cobb leads on both counts: 151.6 wins added to 40.3 over a career, and 65.3 to 32.2 across his seven best seasons.
center field
Pittsburgh Pirates, 1899–1910
36.3
Score, No. 524 all-time
center field
Detroit Tigers, 1905–1928
108.4
Score, No. 4 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Ginger Beaumont | Ty Cobb | |
|---|---|---|
| Ratings | ||
| 36.3 | Score | 108.4(better) |
| 40.3 | Wins added, career | 151.6(better) |
| 32.2 | Wins added, best 7 seasons | 65.3(better) |
| 524 | All-time rank | 4(better) |
| 12 | Seasons | 24 |
| Hitting | ||
| 1,463 | Games | 3,035(better) |
| 1,759 | Hits | 4,189(better) |
| 39 | Home runs | 117(better) |
| 617 | Runs batted in | 1,944(better) |
| 254 | Stolen bases | 896(better) |
| .311 | Batting average | .366(better) |
| .362 | On-base percentage | .433(better) |
| .393 | Slugging percentage | .512(better) |
The dot marks the better number in each row.