second base
Gil McDougald
New York Yankees, 1951–1960
26.9
Score, No. 968 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 29.4 over a career, and 74.0 to 24.4 across his seven best seasons.
second base
New York Yankees, 1951–1960
26.9
Score, No. 968 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Gil McDougald | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 26.9 | Score | 99.6(better) |
| 29.4 | Wins added, career | 125.2(better) |
| 24.4 | Wins added, best 7 seasons | 74.0(better) |
| 968 | All-time rank | 7(better) |
| 10 | Seasons | 23 |
| Hitting | ||
| 1,336 | Games | 2,259(better) |
| 1,291 | Hits | 2,930(better) |
| 112 | Home runs | 301(better) |
| 576 | Runs batted in | 1,584(better) |
| 45 | Stolen bases | 135(better) |
| .276 | Batting average | .358(better) |
| .356 | On-base percentage | .434(better) |
| .410 | Slugging percentage | .577(better) |
The dot marks the better number in each row.