first base
Gil Hodges
Brooklyn Dodgers, 1943–1963
29.3
Score, No. 824 all-time
Loading matchup
Musial leads on both counts: 120.3 wins added to 32.5 over a career, and 60.8 to 26.2 across his seven best seasons.
first base
Brooklyn Dodgers, 1943–1963
29.3
Score, No. 824 all-time
first base
St. Louis Cardinals, 1941–1963
90.5
Score, No. 14 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Gil Hodges | Stan Musial | |
|---|---|---|
| Ratings | ||
| 29.3 | Score | 90.5(better) |
| 32.5 | Wins added, career | 120.3(better) |
| 26.2 | Wins added, best 7 seasons | 60.8(better) |
| 824 | All-time rank | 14(better) |
| 18 | Seasons | 22 |
| Hitting | ||
| 2,071 | Games | 3,026(better) |
| 1,921 | Hits | 3,630(better) |
| 370 | Home runs | 475(better) |
| 1,274 | Runs batted in | 1,951(better) |
| 63 | Stolen bases | 78(better) |
| .273 | Batting average | .331(better) |
| .359 | On-base percentage | .417(better) |
| .487 | Slugging percentage | .559(better) |
The dot marks the better number in each row.