shortstop
George Wright
Boston Red Stockings, 1871–1882
28.1
Score, No. 898 all-time
Loading matchup
Wagner leads on both counts: 115.8 wins added to 28.4 over a career, and 57.0 to 27.9 across his seven best seasons.
shortstop
Boston Red Stockings, 1871–1882
28.1
Score, No. 898 all-time
shortstop
Pittsburgh Pirates, 1897–1917
86.4
Score, No. 18 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| George Wright | Honus Wagner | |
|---|---|---|
| Ratings | ||
| 28.1 | Score | 86.4(better) |
| 28.4 | Wins added, career | 115.8(better) |
| 27.9 | Wins added, best 7 seasons | 57.0(better) |
| 898 | All-time rank | 18(better) |
| 12 | Seasons | 21 |
| Hitting | ||
| 591 | Games | 2,794(better) |
| 866 | Hits | 3,420(better) |
| 11 | Home runs | 101(better) |
| 326 | Runs batted in | 1,733(better) |
| 47 | Stolen bases | 723(better) |
| .301 | Batting average | .328(better) |
| .318 | On-base percentage | .391(better) |
| .398 | Slugging percentage | .467(better) |
The dot marks the better number in each row.