catcher
George Miller
Pittsburg Alleghenys, 1884–1896
22.5
Score, No. 1324 all-time
Loading matchup
Gibson leads on both counts: 81.1 wins added to 23.8 over a career, and 51.2 to 21.1 across his seven best seasons.
catcher
Pittsburg Alleghenys, 1884–1896
22.5
Score, No. 1324 all-time
catcher
Homestead Grays, 1930–1946
66.1
Score, No. 53 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| George Miller | Josh Gibson | |
|---|---|---|
| Ratings | ||
| 22.5 | Score | 66.1(better) |
| 23.8 | Wins added, career | 81.1(better) |
| 21.1 | Wins added, best 7 seasons | 51.2(better) |
| 1,324 | All-time rank | 53(better) |
| 13 | Seasons | 16 |
| Hitting | ||
| 1,318(better) | Games | 766 |
| 1,381(better) | Hits | 1,007 |
| 33 | Home runs | 197(better) |
| 567 | Runs batted in | 872(better) |
| 260(better) | Stolen bases | 44 |
| .267 | Batting average | .364(better) |
| .333 | On-base percentage | .446(better) |
| .345 | Slugging percentage | .691(better) |
The dot marks the better number in each row.