shortstop
George Davis
New York Giants, 1890–1909
50.2
Score, No. 182 all-time
Loading matchup
Wagner leads on both counts: 115.8 wins added to 66.4 over a career, and 57.0 to 33.9 across his seven best seasons.
shortstop
New York Giants, 1890–1909
50.2
Score, No. 182 all-time
shortstop
Pittsburgh Pirates, 1897–1917
86.4
Score, No. 18 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| George Davis | Honus Wagner | |
|---|---|---|
| Ratings | ||
| 50.2 | Score | 86.4(better) |
| 66.4 | Wins added, career | 115.8(better) |
| 33.9 | Wins added, best 7 seasons | 57.0(better) |
| 182 | All-time rank | 18(better) |
| 20 | Seasons | 21 |
| Hitting | ||
| 2,372 | Games | 2,794(better) |
| 2,665 | Hits | 3,420(better) |
| 73 | Home runs | 101(better) |
| 1,440 | Runs batted in | 1,733(better) |
| 619 | Stolen bases | 723(better) |
| .295 | Batting average | .328(better) |
| .362 | On-base percentage | .391(better) |
| .405 | Slugging percentage | .467(better) |
The dot marks the better number in each row.