third base
George Brett
Kansas City Royals, 1973–1993
60.1
Score, No. 84 all-time
Loading matchup
Brett leads on both counts: 76.7 wins added to 22.6 over a career, and 43.6 to 19.4 across his seven best seasons.
third base
Kansas City Royals, 1973–1993
60.1
Score, No. 84 all-time
first base
Kansas City Royals, 1995–2010
21.0
Score, No. 1470 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| George Brett | Mike Sweeney | |
|---|---|---|
| Ratings | ||
| 60.1(better) | Score | 21.0 |
| 76.7(better) | Wins added, career | 22.6 |
| 43.6(better) | Wins added, best 7 seasons | 19.4 |
| 84(better) | All-time rank | 1,470 |
| 21 | Seasons | 16 |
| Hitting | ||
| 2,707(better) | Games | 1,454 |
| 3,154(better) | Hits | 1,540 |
| 317(better) | Home runs | 215 |
| 1,596(better) | Runs batted in | 909 |
| 201(better) | Stolen bases | 53 |
| .305(better) | Batting average | .297 |
| .369(better) | On-base percentage | .366 |
| .487(better) | Slugging percentage | .486 |
The dot marks the better number in each row.