third base
George Brett
Kansas City Royals, 1973–1993
60.1
Score, No. 84 all-time
Loading matchup
Brett leads on both counts: 76.7 wins added to 15.8 over a career, and 43.6 to 14.7 across his seven best seasons.
third base
Kansas City Royals, 1973–1993
60.1
Score, No. 84 all-time
left field
New York Yankees, 1964–1984
15.3
Score, No. 2224 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| George Brett | Lou Piniella | |
|---|---|---|
| Ratings | ||
| 60.1(better) | Score | 15.3 |
| 76.7(better) | Wins added, career | 15.8 |
| 43.6(better) | Wins added, best 7 seasons | 14.7 |
| 84(better) | All-time rank | 2,224 |
| 21 | Seasons | 18 |
| Hitting | ||
| 2,707(better) | Games | 1,747 |
| 3,154(better) | Hits | 1,705 |
| 317(better) | Home runs | 102 |
| 1,596(better) | Runs batted in | 766 |
| 201(better) | Stolen bases | 32 |
| .305(better) | Batting average | .291 |
| .369(better) | On-base percentage | .333 |
| .487(better) | Slugging percentage | .409 |
The dot marks the better number in each row.