catcher
Gene Tenace
Oakland Athletics, 1969–1983
40.0
Score, No. 403 all-time
Loading matchup
Gibson leads on both counts: 81.1 wins added to 46.5 over a career, and 51.2 to 33.5 across his seven best seasons.
catcher
Oakland Athletics, 1969–1983
40.0
Score, No. 403 all-time
catcher
Homestead Grays, 1930–1946
66.1
Score, No. 53 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Gene Tenace | Josh Gibson | |
|---|---|---|
| Ratings | ||
| 40.0 | Score | 66.1(better) |
| 46.5 | Wins added, career | 81.1(better) |
| 33.5 | Wins added, best 7 seasons | 51.2(better) |
| 403 | All-time rank | 53(better) |
| 15 | Seasons | 16 |
| Hitting | ||
| 1,555(better) | Games | 766 |
| 1,060(better) | Hits | 1,007 |
| 201(better) | Home runs | 197 |
| 674 | Runs batted in | 872(better) |
| 36 | Stolen bases | 44(better) |
| .241 | Batting average | .364(better) |
| .388 | On-base percentage | .446(better) |
| .429 | Slugging percentage | .691(better) |
The dot marks the better number in each row.