right field
Gary Sheffield
Los Angeles Dodgers, 1988–2009
64.4
Score, No. 61 all-time
Loading matchup
Sheffield leads on both counts: 82.8 wins added to 24.4 over a career, and 46.0 to 15.8 across his seven best seasons.
right field
Los Angeles Dodgers, 1988–2009
64.4
Score, No. 61 all-time
catcher
Baltimore Orioles, 1969–1992
20.1
Score, No. 1569 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Gary Sheffield | Rick Dempsey | |
|---|---|---|
| Ratings | ||
| 64.4(better) | Score | 20.1 |
| 82.8(better) | Wins added, career | 24.4 |
| 46.0(better) | Wins added, best 7 seasons | 15.8 |
| 61(better) | All-time rank | 1,569 |
| 22 | Seasons | 24 |
| Hitting | ||
| 2,576(better) | Games | 1,766 |
| 2,689(better) | Hits | 1,093 |
| 509(better) | Home runs | 96 |
| 1,676(better) | Runs batted in | 471 |
| 253(better) | Stolen bases | 20 |
| .292(better) | Batting average | .233 |
| .393(better) | On-base percentage | .319 |
| .514(better) | Slugging percentage | .347 |
The dot marks the better number in each row.