right field
Gary Sheffield
Los Angeles Dodgers, 1988–2009
64.4
Score, No. 61 all-time
Loading matchup
Sheffield leads on both counts: 82.8 wins added to 28.8 over a career, and 46.0 to 24.5 across his seven best seasons.
right field
Los Angeles Dodgers, 1988–2009
64.4
Score, No. 61 all-time
third base
Florida Marlins, 1998–2010
26.7
Score, No. 981 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Gary Sheffield | Mike Lowell | |
|---|---|---|
| Ratings | ||
| 64.4(better) | Score | 26.7 |
| 82.8(better) | Wins added, career | 28.8 |
| 46.0(better) | Wins added, best 7 seasons | 24.5 |
| 61(better) | All-time rank | 981 |
| 22 | Seasons | 13 |
| Hitting | ||
| 2,576(better) | Games | 1,601 |
| 2,689(better) | Hits | 1,619 |
| 509(better) | Home runs | 223 |
| 1,676(better) | Runs batted in | 952 |
| 253(better) | Stolen bases | 30 |
| .292(better) | Batting average | .279 |
| .393(better) | On-base percentage | .342 |
| .514(better) | Slugging percentage | .464 |
The dot marks the better number in each row.