third base
Garrett Atkins
Colorado Rockies, 2003–2010
10.6
Score, No. 3230 all-time
Loading matchup
Giambi leads on both counts: 56.3 wins added to 10.2 over a career, and 43.1 to 11.0 across his seven best seasons.
third base
Colorado Rockies, 2003–2010
10.6
Score, No. 3230 all-time
first base
Oakland Athletics, 1995–2014
49.7
Score, No. 186 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Garrett Atkins | Jason Giambi | |
|---|---|---|
| Ratings | ||
| 10.6 | Score | 49.7(better) |
| 10.2 | Wins added, career | 56.3(better) |
| 11.0 | Wins added, best 7 seasons | 43.1(better) |
| 3,230 | All-time rank | 186(better) |
| 8 | Seasons | 20 |
| Hitting | ||
| 817 | Games | 2,260(better) |
| 835 | Hits | 2,010(better) |
| 99 | Home runs | 440(better) |
| 488 | Runs batted in | 1,441(better) |
| 8 | Stolen bases | 20(better) |
| .285(better) | Batting average | .277 |
| .350 | On-base percentage | .399(better) |
| .449 | Slugging percentage | .516(better) |
The dot marks the better number in each row.