shortstop
Freddie Patek
Kansas City Royals, 1968–1981
14.3
Score, No. 2382 all-time
Loading matchup
Brett leads on both counts: 76.7 wins added to 16.3 over a career, and 43.6 to 12.3 across his seven best seasons.
shortstop
Kansas City Royals, 1968–1981
14.3
Score, No. 2382 all-time
third base
Kansas City Royals, 1973–1993
60.1
Score, No. 84 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Freddie Patek | George Brett | |
|---|---|---|
| Ratings | ||
| 14.3 | Score | 60.1(better) |
| 16.3 | Wins added, career | 76.7(better) |
| 12.3 | Wins added, best 7 seasons | 43.6(better) |
| 2,382 | All-time rank | 84(better) |
| 14 | Seasons | 21 |
| Hitting | ||
| 1,650 | Games | 2,707(better) |
| 1,340 | Hits | 3,154(better) |
| 41 | Home runs | 317(better) |
| 490 | Runs batted in | 1,596(better) |
| 385(better) | Stolen bases | 201 |
| .242 | Batting average | .305(better) |
| .309 | On-base percentage | .369(better) |
| .324 | Slugging percentage | .487(better) |
The dot marks the better number in each row.