first base
Fred McGriff
Toronto Blue Jays, 1986–2004
45.8
Score, No. 262 all-time
Loading matchup
McGriff leads on both counts: 56.8 wins added to 8.0 over a career, and 34.8 to 8.0 across his seven best seasons.
first base
Toronto Blue Jays, 1986–2004
45.8
Score, No. 262 all-time
third base
San Francisco Giants, 2014–2024
8.0
Score, No. 4018 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Fred McGriff | Matt Duffy | |
|---|---|---|
| Ratings | ||
| 45.8(better) | Score | 8.0 |
| 56.8(better) | Wins added, career | 8.0 |
| 34.8(better) | Wins added, best 7 seasons | 8.0 |
| 262(better) | All-time rank | 4,018 |
| 19 | Seasons | 9 |
| Hitting | ||
| 2,460(better) | Games | 709 |
| 2,490(better) | Hits | 646 |
| 493(better) | Home runs | 31 |
| 1,550(better) | Runs batted in | 231 |
| 72(better) | Stolen bases | 41 |
| .284(better) | Batting average | .277 |
| .377(better) | On-base percentage | .335 |
| .509(better) | Slugging percentage | .369 |
The dot marks the better number in each row.