catcher
Fred Carroll
Pittsburg Alleghenys, 1884–1891
27.7
Score, No. 918 all-time
Loading matchup
Gibson leads on both counts: 81.1 wins added to 27.9 over a career, and 51.2 to 27.4 across his seven best seasons.
catcher
Pittsburg Alleghenys, 1884–1891
27.7
Score, No. 918 all-time
catcher
Homestead Grays, 1930–1946
66.1
Score, No. 53 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Fred Carroll | Josh Gibson | |
|---|---|---|
| Ratings | ||
| 27.7 | Score | 66.1(better) |
| 27.9 | Wins added, career | 81.1(better) |
| 27.4 | Wins added, best 7 seasons | 51.2(better) |
| 918 | All-time rank | 53(better) |
| 8 | Seasons | 16 |
| Hitting | ||
| 754 | Games | 766(better) |
| 820 | Hits | 1,007(better) |
| 27 | Home runs | 197(better) |
| 366 | Runs batted in | 872(better) |
| 137(better) | Stolen bases | 44 |
| .284 | Batting average | .364(better) |
| .370 | On-base percentage | .446(better) |
| .408 | Slugging percentage | .691(better) |
The dot marks the better number in each row.