first base
Frank Thomas
Chicago White Sox, 1990–2008
65.6
Score, No. 58 all-time
Loading matchup
Musial leads on both counts: 120.3 wins added to 80.4 over a career, and 60.8 to 50.7 across his seven best seasons.
first base
Chicago White Sox, 1990–2008
65.6
Score, No. 58 all-time
first base
St. Louis Cardinals, 1941–1963
90.5
Score, No. 14 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Frank Thomas | Stan Musial | |
|---|---|---|
| Ratings | ||
| 65.6 | Score | 90.5(better) |
| 80.4 | Wins added, career | 120.3(better) |
| 50.7 | Wins added, best 7 seasons | 60.8(better) |
| 58 | All-time rank | 14(better) |
| 19 | Seasons | 22 |
| Hitting | ||
| 2,322 | Games | 3,026(better) |
| 2,468 | Hits | 3,630(better) |
| 521(better) | Home runs | 475 |
| 1,704 | Runs batted in | 1,951(better) |
| 32 | Stolen bases | 78(better) |
| .301 | Batting average | .331(better) |
| .419(better) | On-base percentage | .417 |
| .555 | Slugging percentage | .559(better) |
The dot marks the better number in each row.