second base
Frank LaPorte
New York Highlanders, 1905–1915
19.1
Score, No. 1690 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 20.8 over a career, and 74.0 to 17.4 across his seven best seasons.
second base
New York Highlanders, 1905–1915
19.1
Score, No. 1690 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Frank LaPorte | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 19.1 | Score | 99.6(better) |
| 20.8 | Wins added, career | 125.2(better) |
| 17.4 | Wins added, best 7 seasons | 74.0(better) |
| 1,690 | All-time rank | 7(better) |
| 11 | Seasons | 23 |
| Hitting | ||
| 1,194 | Games | 2,259(better) |
| 1,185 | Hits | 2,930(better) |
| 15 | Home runs | 301(better) |
| 560 | Runs batted in | 1,584(better) |
| 101 | Stolen bases | 135(better) |
| .281 | Batting average | .358(better) |
| .331 | On-base percentage | .434(better) |
| .377 | Slugging percentage | .577(better) |
The dot marks the better number in each row.