first base
Frank Chance
Chicago Cubs, 1898–1914
28.4
Score, No. 878 all-time
Loading matchup
Musial leads on both counts: 120.3 wins added to 32.7 over a career, and 60.8 to 24.1 across his seven best seasons.
first base
Chicago Cubs, 1898–1914
28.4
Score, No. 878 all-time
first base
St. Louis Cardinals, 1941–1963
90.5
Score, No. 14 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Frank Chance | Stan Musial | |
|---|---|---|
| Ratings | ||
| 28.4 | Score | 90.5(better) |
| 32.7 | Wins added, career | 120.3(better) |
| 24.1 | Wins added, best 7 seasons | 60.8(better) |
| 878 | All-time rank | 14(better) |
| 17 | Seasons | 22 |
| Hitting | ||
| 1,288 | Games | 3,026(better) |
| 1,274 | Hits | 3,630(better) |
| 20 | Home runs | 475(better) |
| 596 | Runs batted in | 1,951(better) |
| 403(better) | Stolen bases | 78 |
| .296 | Batting average | .331(better) |
| .394 | On-base percentage | .417(better) |
| .394 | Slugging percentage | .559(better) |
The dot marks the better number in each row.