first base
Frank Chance
Chicago Cubs, 1898–1914
28.4
Score, No. 878 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 32.7 over a career, and 74.0 to 24.1 across his seven best seasons.
first base
Chicago Cubs, 1898–1914
28.4
Score, No. 878 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Frank Chance | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 28.4 | Score | 99.6(better) |
| 32.7 | Wins added, career | 125.2(better) |
| 24.1 | Wins added, best 7 seasons | 74.0(better) |
| 878 | All-time rank | 7(better) |
| 17 | Seasons | 23 |
| Hitting | ||
| 1,288 | Games | 2,259(better) |
| 1,274 | Hits | 2,930(better) |
| 20 | Home runs | 301(better) |
| 596 | Runs batted in | 1,584(better) |
| 403(better) | Stolen bases | 135 |
| .296 | Batting average | .358(better) |
| .394 | On-base percentage | .434(better) |
| .394 | Slugging percentage | .577(better) |
The dot marks the better number in each row.