right field
Felipe Alou
Atlanta Braves, 1958–1974
27.8
Score, No. 916 all-time
Loading matchup
Aaron leads on both counts: 123.8 wins added to 30.2 over a career, and 53.1 to 25.4 across his seven best seasons.
right field
Atlanta Braves, 1958–1974
27.8
Score, No. 916 all-time
right field
Milwaukee Braves, 1954–1976
88.4
Score, No. 16 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Felipe Alou | Hank Aaron | |
|---|---|---|
| Ratings | ||
| 27.8 | Score | 88.4(better) |
| 30.2 | Wins added, career | 123.8(better) |
| 25.4 | Wins added, best 7 seasons | 53.1(better) |
| 916 | All-time rank | 16(better) |
| 17 | Seasons | 23 |
| Hitting | ||
| 2,082 | Games | 3,298(better) |
| 2,101 | Hits | 3,771(better) |
| 206 | Home runs | 755(better) |
| 852 | Runs batted in | 2,297(better) |
| 107 | Stolen bases | 240(better) |
| .286 | Batting average | .305(better) |
| .328 | On-base percentage | .374(better) |
| .433 | Slugging percentage | .555(better) |
The dot marks the better number in each row.