third base
Evan Longoria
Tampa Bay Rays, 2008–2023
38.7
Score, No. 447 all-time
Loading matchup
Longoria leads on both counts: 46.4 wins added to 4.1 over a career, and 31.0 to 4.3 across his seven best seasons.
third base
Tampa Bay Rays, 2008–2023
38.7
Score, No. 447 all-time
right field
Tampa Bay Rays, 2014–2022
4.2
Score, No. 5725 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Evan Longoria | Steven Souza | |
|---|---|---|
| Ratings | ||
| 38.7(better) | Score | 4.2 |
| 46.4(better) | Wins added, career | 4.1 |
| 31.0(better) | Wins added, best 7 seasons | 4.3 |
| 447(better) | All-time rank | 5,725 |
| 16 | Seasons | 8 |
| Hitting | ||
| 1,986(better) | Games | 505 |
| 1,930(better) | Hits | 383 |
| 342(better) | Home runs | 72 |
| 1,159(better) | Runs batted in | 207 |
| 58(better) | Stolen bases | 42 |
| .264(better) | Batting average | .229 |
| .333(better) | On-base percentage | .318 |
| .471(better) | Slugging percentage | .411 |
The dot marks the better number in each row.