third base
Evan Longoria
Tampa Bay Rays, 2008–2023
38.7
Score, No. 447 all-time
Loading matchup
McGriff leads on both counts: 56.8 wins added to 46.4 over a career, and 34.8 to 31.0 across his seven best seasons.
third base
Tampa Bay Rays, 2008–2023
38.7
Score, No. 447 all-time
first base
Toronto Blue Jays, 1986–2004
45.8
Score, No. 262 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Evan Longoria | Fred McGriff | |
|---|---|---|
| Ratings | ||
| 38.7 | Score | 45.8(better) |
| 46.4 | Wins added, career | 56.8(better) |
| 31.0 | Wins added, best 7 seasons | 34.8(better) |
| 447 | All-time rank | 262(better) |
| 16 | Seasons | 19 |
| Hitting | ||
| 1,986 | Games | 2,460(better) |
| 1,930 | Hits | 2,490(better) |
| 342 | Home runs | 493(better) |
| 1,159 | Runs batted in | 1,550(better) |
| 58 | Stolen bases | 72(better) |
| .264 | Batting average | .284(better) |
| .333 | On-base percentage | .377(better) |
| .471 | Slugging percentage | .509(better) |
The dot marks the better number in each row.