right field
Enos Slaughter
St. Louis Cardinals, 1938–1959
39.9
Score, No. 405 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 49.0 over a career, and 74.0 to 30.9 across his seven best seasons.
right field
St. Louis Cardinals, 1938–1959
39.9
Score, No. 405 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Enos Slaughter | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 39.9 | Score | 99.6(better) |
| 49.0 | Wins added, career | 125.2(better) |
| 30.9 | Wins added, best 7 seasons | 74.0(better) |
| 405 | All-time rank | 7(better) |
| 19 | Seasons | 23 |
| Hitting | ||
| 2,380(better) | Games | 2,259 |
| 2,383 | Hits | 2,930(better) |
| 169 | Home runs | 301(better) |
| 1,304 | Runs batted in | 1,584(better) |
| 71 | Stolen bases | 135(better) |
| .300 | Batting average | .358(better) |
| .382 | On-base percentage | .434(better) |
| .453 | Slugging percentage | .577(better) |
The dot marks the better number in each row.