shortstop
Elvis Andrus
Texas Rangers, 2009–2023
20.7
Score, No. 1496 all-time
Loading matchup
Wagner leads on both counts: 115.8 wins added to 24.2 over a career, and 57.0 to 17.3 across his seven best seasons.
shortstop
Texas Rangers, 2009–2023
20.7
Score, No. 1496 all-time
shortstop
Pittsburgh Pirates, 1897–1917
86.4
Score, No. 18 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Elvis Andrus | Honus Wagner | |
|---|---|---|
| Ratings | ||
| 20.7 | Score | 86.4(better) |
| 24.2 | Wins added, career | 115.8(better) |
| 17.3 | Wins added, best 7 seasons | 57.0(better) |
| 1,496 | All-time rank | 18(better) |
| 15 | Seasons | 21 |
| Hitting | ||
| 2,059 | Games | 2,794(better) |
| 2,091 | Hits | 3,420(better) |
| 102(better) | Home runs | 101 |
| 775 | Runs batted in | 1,733(better) |
| 347 | Stolen bases | 723(better) |
| .269 | Batting average | .328(better) |
| .325 | On-base percentage | .391(better) |
| .370 | Slugging percentage | .467(better) |
The dot marks the better number in each row.