center field
Ellis Burks
Boston Red Sox, 1987–2004
39.5
Score, No. 418 all-time
Loading matchup
Giambi leads on both counts: 56.3 wins added to 48.9 over a career, and 43.1 to 30.2 across his seven best seasons.
center field
Boston Red Sox, 1987–2004
39.5
Score, No. 418 all-time
first base
Oakland Athletics, 1995–2014
49.7
Score, No. 186 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Ellis Burks | Jason Giambi | |
|---|---|---|
| Ratings | ||
| 39.5 | Score | 49.7(better) |
| 48.9 | Wins added, career | 56.3(better) |
| 30.2 | Wins added, best 7 seasons | 43.1(better) |
| 418 | All-time rank | 186(better) |
| 18 | Seasons | 20 |
| Hitting | ||
| 2,000 | Games | 2,260(better) |
| 2,107(better) | Hits | 2,010 |
| 352 | Home runs | 440(better) |
| 1,206 | Runs batted in | 1,441(better) |
| 181(better) | Stolen bases | 20 |
| .291(better) | Batting average | .277 |
| .363 | On-base percentage | .399(better) |
| .510 | Slugging percentage | .516(better) |
The dot marks the better number in each row.