catcher
Ellie Rodriguez
Milwaukee Brewers, 1968–1976
14.0
Score, No. 2460 all-time
Loading matchup
Sheffield leads on both counts: 82.8 wins added to 14.3 over a career, and 46.0 to 13.7 across his seven best seasons.
catcher
Milwaukee Brewers, 1968–1976
14.0
Score, No. 2460 all-time
right field
Los Angeles Dodgers, 1988–2009
64.4
Score, No. 61 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Ellie Rodriguez | Gary Sheffield | |
|---|---|---|
| Ratings | ||
| 14.0 | Score | 64.4(better) |
| 14.3 | Wins added, career | 82.8(better) |
| 13.7 | Wins added, best 7 seasons | 46.0(better) |
| 2,460 | All-time rank | 61(better) |
| 9 | Seasons | 22 |
| Hitting | ||
| 775 | Games | 2,576(better) |
| 533 | Hits | 2,689(better) |
| 16 | Home runs | 509(better) |
| 203 | Runs batted in | 1,676(better) |
| 17 | Stolen bases | 253(better) |
| .245 | Batting average | .292(better) |
| .356 | On-base percentage | .393(better) |
| .308 | Slugging percentage | .514(better) |
The dot marks the better number in each row.