first base
Elbie Fletcher
Pittsburgh Pirates, 1934–1949
23.4
Score, No. 1224 all-time
Loading matchup
Musial leads on both counts: 120.3 wins added to 23.8 over a career, and 60.8 to 23.1 across his seven best seasons.
first base
Pittsburgh Pirates, 1934–1949
23.4
Score, No. 1224 all-time
first base
St. Louis Cardinals, 1941–1963
90.5
Score, No. 14 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Elbie Fletcher | Stan Musial | |
|---|---|---|
| Ratings | ||
| 23.4 | Score | 90.5(better) |
| 23.8 | Wins added, career | 120.3(better) |
| 23.1 | Wins added, best 7 seasons | 60.8(better) |
| 1,224 | All-time rank | 14(better) |
| 12 | Seasons | 22 |
| Hitting | ||
| 1,415 | Games | 3,026(better) |
| 1,323 | Hits | 3,630(better) |
| 79 | Home runs | 475(better) |
| 616 | Runs batted in | 1,951(better) |
| 32 | Stolen bases | 78(better) |
| .271 | Batting average | .331(better) |
| .384 | On-base percentage | .417(better) |
| .390 | Slugging percentage | .559(better) |
The dot marks the better number in each row.