shortstop
Edgar Renteria
St. Louis Cardinals, 1996–2011
29.4
Score, No. 820 all-time
Loading matchup
Wagner leads on both counts: 115.8 wins added to 34.6 over a career, and 57.0 to 24.3 across his seven best seasons.
shortstop
St. Louis Cardinals, 1996–2011
29.4
Score, No. 820 all-time
shortstop
Pittsburgh Pirates, 1897–1917
86.4
Score, No. 18 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Edgar Renteria | Honus Wagner | |
|---|---|---|
| Ratings | ||
| 29.4 | Score | 86.4(better) |
| 34.6 | Wins added, career | 115.8(better) |
| 24.3 | Wins added, best 7 seasons | 57.0(better) |
| 820 | All-time rank | 18(better) |
| 16 | Seasons | 21 |
| Hitting | ||
| 2,152 | Games | 2,794(better) |
| 2,327 | Hits | 3,420(better) |
| 140(better) | Home runs | 101 |
| 923 | Runs batted in | 1,733(better) |
| 294 | Stolen bases | 723(better) |
| .286 | Batting average | .328(better) |
| .343 | On-base percentage | .391(better) |
| .398 | Slugging percentage | .467(better) |
The dot marks the better number in each row.