designated hitter
Edgar Martinez
Seattle Mariners, 1987–2004
54.0
Score, No. 138 all-time
Loading matchup
Martinez leads on both counts: 66.0 wins added to -0.1 over a career, and 42.1 to -0.1 across his seven best seasons.
designated hitter
Seattle Mariners, 1987–2004
54.0
Score, No. 138 all-time
designated hitter
Minnesota Twins, 1980–1982
-0.1
Score, No. 15449 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Edgar Martinez | Randy Johnson | |
|---|---|---|
| Ratings | ||
| 54.0(better) | Score | -0.1 |
| 66.0(better) | Wins added, career | -0.1 |
| 42.1(better) | Wins added, best 7 seasons | -0.1 |
| 138(better) | All-time rank | 15,449 |
| 18 | Seasons | 2 |
| Hitting | ||
| 2,055(better) | Games | 101 |
| 2,247(better) | Hits | 62 |
| 309(better) | Home runs | 10 |
| 1,261(better) | Runs batted in | 36 |
| 49(better) | Stolen bases | 0 |
| .312(better) | Batting average | .244 |
| .418(better) | On-base percentage | .321 |
| .515(better) | Slugging percentage | .402 |
The dot marks the better number in each row.