second base
Eddie Stanky
Brooklyn Dodgers, 1943–1953
30.4
Score, No. 766 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 32.3 over a career, and 74.0 to 28.6 across his seven best seasons.
second base
Brooklyn Dodgers, 1943–1953
30.4
Score, No. 766 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Eddie Stanky | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 30.4 | Score | 99.6(better) |
| 32.3 | Wins added, career | 125.2(better) |
| 28.6 | Wins added, best 7 seasons | 74.0(better) |
| 766 | All-time rank | 7(better) |
| 11 | Seasons | 23 |
| Hitting | ||
| 1,259 | Games | 2,259(better) |
| 1,154 | Hits | 2,930(better) |
| 29 | Home runs | 301(better) |
| 364 | Runs batted in | 1,584(better) |
| 48 | Stolen bases | 135(better) |
| .268 | Batting average | .358(better) |
| .410 | On-base percentage | .434(better) |
| .348 | Slugging percentage | .577(better) |
The dot marks the better number in each row.