first base
Eddie Murray
Baltimore Orioles, 1977–1997
46.9
Score, No. 240 all-time
Loading matchup
Musial leads on both counts: 120.3 wins added to 60.0 over a career, and 60.8 to 33.7 across his seven best seasons.
first base
Baltimore Orioles, 1977–1997
46.9
Score, No. 240 all-time
first base
St. Louis Cardinals, 1941–1963
90.5
Score, No. 14 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Eddie Murray | Stan Musial | |
|---|---|---|
| Ratings | ||
| 46.9 | Score | 90.5(better) |
| 60.0 | Wins added, career | 120.3(better) |
| 33.7 | Wins added, best 7 seasons | 60.8(better) |
| 240 | All-time rank | 14(better) |
| 21 | Seasons | 22 |
| Hitting | ||
| 3,026 | Games | 3,026 |
| 3,255 | Hits | 3,630(better) |
| 504(better) | Home runs | 475 |
| 1,917 | Runs batted in | 1,951(better) |
| 110(better) | Stolen bases | 78 |
| .287 | Batting average | .331(better) |
| .359 | On-base percentage | .417(better) |
| .476 | Slugging percentage | .559(better) |
The dot marks the better number in each row.