first base
Eddie Murray
Baltimore Orioles, 1977–1997
46.9
Score, No. 240 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 60.0 over a career, and 74.0 to 33.7 across his seven best seasons.
first base
Baltimore Orioles, 1977–1997
46.9
Score, No. 240 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Eddie Murray | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 46.9 | Score | 99.6(better) |
| 60.0 | Wins added, career | 125.2(better) |
| 33.7 | Wins added, best 7 seasons | 74.0(better) |
| 240 | All-time rank | 7(better) |
| 21 | Seasons | 23 |
| Hitting | ||
| 3,026(better) | Games | 2,259 |
| 3,255(better) | Hits | 2,930 |
| 504(better) | Home runs | 301 |
| 1,917(better) | Runs batted in | 1,584 |
| 110 | Stolen bases | 135(better) |
| .287 | Batting average | .358(better) |
| .359 | On-base percentage | .434(better) |
| .476 | Slugging percentage | .577(better) |
The dot marks the better number in each row.