first base
Eddie Murray
Baltimore Orioles, 1977–1997
46.9
Score, No. 240 all-time
Loading matchup
Sheffield leads on both counts: 82.8 wins added to 60.0 over a career, and 46.0 to 33.7 across his seven best seasons.
first base
Baltimore Orioles, 1977–1997
46.9
Score, No. 240 all-time
right field
Los Angeles Dodgers, 1988–2009
64.4
Score, No. 61 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Eddie Murray | Gary Sheffield | |
|---|---|---|
| Ratings | ||
| 46.9 | Score | 64.4(better) |
| 60.0 | Wins added, career | 82.8(better) |
| 33.7 | Wins added, best 7 seasons | 46.0(better) |
| 240 | All-time rank | 61(better) |
| 21 | Seasons | 22 |
| Hitting | ||
| 3,026(better) | Games | 2,576 |
| 3,255(better) | Hits | 2,689 |
| 504 | Home runs | 509(better) |
| 1,917(better) | Runs batted in | 1,676 |
| 110 | Stolen bases | 253(better) |
| .287 | Batting average | .292(better) |
| .359 | On-base percentage | .393(better) |
| .476 | Slugging percentage | .514(better) |
The dot marks the better number in each row.