third base
Eddie Mathews
Milwaukee Braves, 1952–1968
72.9
Score, No. 37 all-time
Loading matchup
Mathews leads on both counts: 91.1 wins added to 32.2 over a career, and 54.7 to 22.7 across his seven best seasons.
third base
Milwaukee Braves, 1952–1968
72.9
Score, No. 37 all-time
third base
St. Louis Cardinals, 1989–2004
27.5
Score, No. 930 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Eddie Mathews | Todd Zeile | |
|---|---|---|
| Ratings | ||
| 72.9(better) | Score | 27.5 |
| 91.1(better) | Wins added, career | 32.2 |
| 54.7(better) | Wins added, best 7 seasons | 22.7 |
| 37(better) | All-time rank | 930 |
| 17 | Seasons | 16 |
| Hitting | ||
| 2,391(better) | Games | 2,158 |
| 2,315(better) | Hits | 2,004 |
| 512(better) | Home runs | 253 |
| 1,453(better) | Runs batted in | 1,110 |
| 68(better) | Stolen bases | 53 |
| .271(better) | Batting average | .265 |
| .376(better) | On-base percentage | .346 |
| .509(better) | Slugging percentage | .423 |
The dot marks the better number in each row.