third base
Eddie Mathews
Milwaukee Braves, 1952–1968
72.9
Score, No. 37 all-time
Loading matchup
Mathews leads on both counts: 91.1 wins added to 39.0 over a career, and 54.7 to 31.2 across his seven best seasons.
third base
Milwaukee Braves, 1952–1968
72.9
Score, No. 37 all-time
third base
Houston Astros, 1987–2001
35.1
Score, No. 566 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Eddie Mathews | Ken Caminiti | |
|---|---|---|
| Ratings | ||
| 72.9(better) | Score | 35.1 |
| 91.1(better) | Wins added, career | 39.0 |
| 54.7(better) | Wins added, best 7 seasons | 31.2 |
| 37(better) | All-time rank | 566 |
| 17 | Seasons | 15 |
| Hitting | ||
| 2,391(better) | Games | 1,760 |
| 2,315(better) | Hits | 1,710 |
| 512(better) | Home runs | 239 |
| 1,453(better) | Runs batted in | 983 |
| 68 | Stolen bases | 88(better) |
| .271 | Batting average | .272(better) |
| .376(better) | On-base percentage | .347 |
| .509(better) | Slugging percentage | .447 |
The dot marks the better number in each row.