third base
Ed Williamson
Chicago White Stockings, 1878–1890
28.9
Score, No. 848 all-time
Loading matchup
Mathews leads on both counts: 91.1 wins added to 32.7 over a career, and 54.7 to 25.0 across his seven best seasons.
third base
Chicago White Stockings, 1878–1890
28.9
Score, No. 848 all-time
third base
Milwaukee Braves, 1952–1968
72.9
Score, No. 37 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Ed Williamson | Eddie Mathews | |
|---|---|---|
| Ratings | ||
| 28.9 | Score | 72.9(better) |
| 32.7 | Wins added, career | 91.1(better) |
| 25.0 | Wins added, best 7 seasons | 54.7(better) |
| 848 | All-time rank | 37(better) |
| 13 | Seasons | 17 |
| Hitting | ||
| 1,201 | Games | 2,391(better) |
| 1,159 | Hits | 2,315(better) |
| 64 | Home runs | 512(better) |
| 667 | Runs batted in | 1,453(better) |
| 88(better) | Stolen bases | 68 |
| .255 | Batting average | .271(better) |
| .332 | On-base percentage | .376(better) |
| .384 | Slugging percentage | .509(better) |
The dot marks the better number in each row.