first base
Earl Torgeson
Boston Braves, 1947–1961
22.5
Score, No. 1319 all-time
Loading matchup
Musial leads on both counts: 120.3 wins added to 25.5 over a career, and 60.8 to 19.6 across his seven best seasons.
first base
Boston Braves, 1947–1961
22.5
Score, No. 1319 all-time
first base
St. Louis Cardinals, 1941–1963
90.5
Score, No. 14 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Earl Torgeson | Stan Musial | |
|---|---|---|
| Ratings | ||
| 22.5 | Score | 90.5(better) |
| 25.5 | Wins added, career | 120.3(better) |
| 19.6 | Wins added, best 7 seasons | 60.8(better) |
| 1,319 | All-time rank | 14(better) |
| 15 | Seasons | 22 |
| Hitting | ||
| 1,668 | Games | 3,026(better) |
| 1,318 | Hits | 3,630(better) |
| 149 | Home runs | 475(better) |
| 740 | Runs batted in | 1,951(better) |
| 133(better) | Stolen bases | 78 |
| .265 | Batting average | .331(better) |
| .385 | On-base percentage | .417(better) |
| .417 | Slugging percentage | .559(better) |
The dot marks the better number in each row.